GE328 / 28546
![]() Click to enlarge |
|
| GENERAL CHARACTERISTICS | |
| Lamp type | Miniature - T & TL Shape |
| Bulb | T1.75 (T1 3/4) |
| Base | Single Contact Midget Flanged |
| Filament | C-2R |
| Wattage | 1 |
| Voltage | 6 |
| Voltage (MIN) | 1000 |
| Rated Life | 1000 hrs |
| Rated Life (MIN) | 1 hrs |
| Rated Life (Hor) | 1 hrs |
| Rated Life (Vert) | 1000 hrs |
| Atmosphere | Vacuum |
| Primary Application | Aircraft; Low Voltage |
| PHOTOMETRIC CHARACTERISTICS | |
| Initial Lumens | 4 |
| Initial Lumens (Hor) | 4 |
| Initial Lumens (Vert) | 4 |
| Nominal Initial Lumens per Watt | 4 |
| Center Beam Candlepower (CBCP) | 4 |
| Mean Spherical Candlepower (MSCP) | 0.34 |
| DIMENSIONS | |
| Maximum Overall Length (MOL) | 0.6300 in (16.0 mm) |
| Bulb Diameter (DIA) | 0.219 in (5.5 mm) |
| Light Center Length (LCL) | 0.380 in (9.6 mm) |
| PRODUCT INFORMATION | |
| Product Code | 28546 |
| Description | 328 |
| ANSI Code | 328 |
| Standard Package | Case |
| Standard Package GTIN | 20043168285463 |
| Standard Package Quantity | 50 |
| Sales Unit | Unit |
| No Of Items Per Sales Unit | 1 |
| No Of Items Per Standard Package | 50 |
| UPC | 043168285469 |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:










